
| Venue | CCM & Year |
| Australia | 1st (1950), 14th (1962), 31st (1986) |
| Britain | 2nd (1950), 16th (1964) |
| Sri Lanka | 3rd (1951), 25th (1975), 36th (1996), 38th (2001) |
| Pakistan | 4th (1952), 17th (1966) |
| India | 5th (1953), 22nd (1972), 42nd (2010) |
| Canada | 6th (1954), 20th (1969) |
| Singapore | 7th (1955), 24th (1974) |
| New Zealand | 8th (1956), 23rd (1973) |
| Vietnam | 9th (1957) |
| United States of America | 10th (1958), 27th (1978) |
| Indonesia | 11th (1959), 28th (1980) |
| Malaysia | 13th (1961), 30th (1984), 41st (2008) |
| Thailand | 15th (1963), 33rd (1990) |
| [Prev] [Next] |