History of Colombo Plan

 VenueCCM & Year
 Australia1st (1950), 14th (1962), 31st (1986)
 Britain2nd (1950), 16th (1964)
 Sri Lanka3rd (1951), 25th (1975), 36th (1996), 38th (2001)
 Pakistan4th (1952), 17th (1966)
 India5th (1953), 22nd (1972), 42nd (2010)
 Canada6th (1954), 20th (1969)
 Singapore7th (1955), 24th (1974)
 New Zealand8th (1956), 23rd (1973)
 Vietnam9th (1957)
 United States of America10th (1958), 27th (1978)
 Indonesia11th (1959), 28th (1980)
 Malaysia13th (1961), 30th (1984), 41st (2008)
 Thailand15th (1963), 33rd (1990)


Follow Us on